This entry consists of 2 distinct ensembles.
This entry has 2 representation(s).
| ID | Model(s) | Entity ID | Molecule name | Chain(s) [auth] | Total residues | Rigid segments | Flexible segments | Model coverage/ Starting model coverage (%) |
Scale |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Nup84 | A | 726 | - | 1-6, 7-20, 21-26, 27-80, 81-95, 96-126, 127-135, 136-364, 365-371, 372-483, 484-505, 506-562, 563-574, 575-726 |
100.00
/ 89.39 |
Multiscale: Coarse-grained: 1 - 10 residue(s) per bead |
| H | |||||||||
| BR | |||||||||
| BY | |||||||||
| CF | |||||||||
| CM | |||||||||
| CT | |||||||||
| DA | |||||||||
| DH | |||||||||
| DO | |||||||||
| DV | |||||||||
| EC | |||||||||
| EJ | |||||||||
| EQ | |||||||||
| EX | |||||||||
| FE | |||||||||
| 2 | Nup85 | B | 744 | - | 1-46, 47-126, 127-131, 132-230, 231-234, 235-436, 437-450, 451-492, 493-495, 496-544, 545-552, 553-560, 561-566, 567-585, 586-589, 590-597, 598-602, 603-612, 613-615, 616-634, 635-637, 638-655, 656-660, 661-675, 676-684, 685-699, 700-706, 707-719, 720-724, 725-744 |
100.00
/ 82.93 |
Multiscale: Coarse-grained: 1 - 10 residue(s) per bead | ||
| I | |||||||||
| BS | |||||||||
| BZ | |||||||||
| CG | |||||||||
| CN | |||||||||
| CU | |||||||||
| DB | |||||||||
| DI | |||||||||
| DP | |||||||||
| DW | |||||||||
| ED | |||||||||
| EK | |||||||||
| ER | |||||||||
| EY | |||||||||
| FF | |||||||||
| 3 | Nup120 | C | 1037 | - | 1, 2-29, 30-52, 53-305, 306-310, 311-711, 712-714, 715-726, 727-732, 733-746, 747-753, 754-766, 767-769, 770-781, 782-806, 807-818, 819-820, 821-833, 834-837, 838-853, 854-861, 862-879, 880-883, 884-895, 896-900, 901-913, 914-916, 917-931, 932-942, 943-955, 956-959, 960-971, 972-975, 976-987, 988-993, 994-1008, 1009-1024, 1025-1036, 1037 |
100.00
/ 86.40 |
Multiscale: Coarse-grained: 1 - 10 residue(s) per bead | ||
| J | |||||||||
| BT | |||||||||
| CA | |||||||||
| CH | |||||||||
| CO | |||||||||
| CV | |||||||||
| DC | |||||||||
| DJ | |||||||||
| DQ | |||||||||
| DX | |||||||||
| EE | |||||||||
| EL | |||||||||
| ES | |||||||||
| EZ | |||||||||
| FG | |||||||||
| 4 | Nup133 | D | 1157 | - | 1-55, 56-78, 79-85, 86-125, 126-132, 133-144, 145-161, 162-184, 185-192, 193-200, 201-205, 206-249, 250-257, 258-480, 481-489, 490-763, 764-771, 772-1155, 1156-1157 |
100.00
/ 89.11 |
Multiscale: Coarse-grained: 1 - 10 residue(s) per bead | ||
| K | |||||||||
| BU | |||||||||
| CB | |||||||||
| CI | |||||||||
| CP | |||||||||
| CW | |||||||||
| DD | |||||||||
| DK | |||||||||
| DR | |||||||||
| DY | |||||||||
| EF | |||||||||
| EM | |||||||||
| ET | |||||||||
| FA | |||||||||
| FH | |||||||||
| 5 | Nup145c | E | 712 | - | 1-91, 92-99, 100-125, 126-144, 145-148, 149-550, 551-553, 554-560, 561-565, 566-576, 577-586, 587-602, 603-611, 612-624, 625-630, 631-645, 646-653, 654-673, 674-680, 681-689, 690-702, 703-712 |
100.00
/ 74.44 |
Multiscale: Coarse-grained: 1 - 10 residue(s) per bead | ||
| L | |||||||||
| BV | |||||||||
| CC | |||||||||
| CJ | |||||||||
| CQ | |||||||||
| CX | |||||||||
| DE | |||||||||
| DL | |||||||||
| DS | |||||||||
| DZ | |||||||||
| EG | |||||||||
| EN | |||||||||
| EU | |||||||||
| FB | |||||||||
| FI | |||||||||
| 6 | Seh1 | F | 349 | - | 1-248, 249-287, 288-346, 347-349 |
100.00
/ 87.97 |
Multiscale: Coarse-grained: 1 - 10 residue(s) per bead | ||
| M | |||||||||
| BW | |||||||||
| CD | |||||||||
| CK | |||||||||
| CR | |||||||||
| CY | |||||||||
| DF | |||||||||
| DM | |||||||||
| DT | |||||||||
| EA | |||||||||
| EH | |||||||||
| EO | |||||||||
| EV | |||||||||
| FC | |||||||||
| FJ | |||||||||
| 7 | Sec13 | G | 297 | - | 1-9, 10-158, 159-165, 166-296, 297 |
100.00
/ 94.28 |
Multiscale: Coarse-grained: 1 - 9 residue(s) per bead | ||
| N | |||||||||
| BX | |||||||||
| CE | |||||||||
| CL | |||||||||
| CS | |||||||||
| CZ | |||||||||
| DG | |||||||||
| DN | |||||||||
| DU | |||||||||
| EB | |||||||||
| EI | |||||||||
| EP | |||||||||
| EW | |||||||||
| FD | |||||||||
| FK | |||||||||
| 8 | Dyn2 | O | 92 | - | 1-6, 7-92 |
100.00
/ 93.48 |
Multiscale: Coarse-grained: 1 - 6 residue(s) per bead | ||
| P | |||||||||
| FL | |||||||||
| FM | |||||||||
| FT | |||||||||
| FU | |||||||||
| GB | |||||||||
| GC | |||||||||
| GJ | |||||||||
| GK | |||||||||
| GR | |||||||||
| GS | |||||||||
| GZ | |||||||||
| HA | |||||||||
| HH | |||||||||
| HI | |||||||||
| 9 | Nup82 | Q | 713 | - | 1-6, 7-16, 17-22, 23-120, 121-122, 123-452, 453-521, 522-612, 613-624, 625-669, 670-677, 678-713 |
100.00
/ 85.55 |
Multiscale: Coarse-grained: 1 - 10 residue(s) per bead | ||
| R | |||||||||
| FN | |||||||||
| FO | |||||||||
| FV | |||||||||
| FW | |||||||||
| GD | |||||||||
| GE | |||||||||
| GL | |||||||||
| GM | |||||||||
| GT | |||||||||
| GU | |||||||||
| HB | |||||||||
| HC | |||||||||
| HJ | |||||||||
| HK | |||||||||
| 10 | Nup159 | S | 1460 | - | 1082-1116, 1117-1126, 1127-1210, 1211-1239, 1240-1265, 1266-1321, 1322-1331, 1332-1372, 1373-1381, 1382-1412, 1413-1428, 1429-1456, 1457-1460 |
25.96
/ 51.45 |
Multiscale: Coarse-grained: 1 - 35 residue(s) per bead | ||
| T | |||||||||
| FP | |||||||||
| FQ | |||||||||
| FX | |||||||||
| FY | |||||||||
| GF | |||||||||
| GG | |||||||||
| GN | |||||||||
| GO | |||||||||
| GV | |||||||||
| GW | |||||||||
| HD | |||||||||
| HE | |||||||||
| HL | |||||||||
| HM | |||||||||
| 11 | Nsp1 | U | 823 | - | 601-636, 637-727, 728-741, 742-778, 779-787, 788-823 |
27.10
/ 73.54 |
Multiscale: Coarse-grained: 1 - 36 residue(s) per bead | ||
| V | |||||||||
| AF | |||||||||
| AJ | |||||||||
| FR | |||||||||
| FS | |||||||||
| FZ | |||||||||
| GA | |||||||||
| GH | |||||||||
| GI | |||||||||
| GP | |||||||||
| GQ | |||||||||
| GX | |||||||||
| GY | |||||||||
| HF | |||||||||
| HG | |||||||||
| HN | |||||||||
| HO | |||||||||
| JV | |||||||||
| JW | |||||||||
| KD | |||||||||
| KE | |||||||||
| KL | |||||||||
| KM | |||||||||
| KT | |||||||||
| KU | |||||||||
| LB | |||||||||
| LC | |||||||||
| LJ | |||||||||
| LK | |||||||||
| LR | |||||||||
| LS | |||||||||
| 12 | Nic96 | W | 839 | 20-56 | 1-19, 57-204, 205-360, 361-365, 366-374, 375-404, 405-444, 445-454, 455-515, 516-532, 533-747, 748-752, 753-835, 836-839 |
100.00
/ 71.63 |
Multiscale: Coarse-grained: 1 - 25 residue(s) per bead | ||
| AA | |||||||||
| HP | |||||||||
| HQ | |||||||||
| HX | |||||||||
| HY | |||||||||
| IF | |||||||||
| IG | |||||||||
| IN | |||||||||
| IO | |||||||||
| IV | |||||||||
| IW | |||||||||
| JD | |||||||||
| JE | |||||||||
| JL | |||||||||
| JM | |||||||||
| 11 | Nsp1 | X | 823 | 637-727, 742-778, 788-823 | 601-636, 728-741, 779-787 |
27.10
/ 73.54 |
Multiscale: Coarse-grained: 1 - 36 residue(s) per bead | ||
| AB | |||||||||
| HR | |||||||||
| HS | |||||||||
| HZ | |||||||||
| IA | |||||||||
| IH | |||||||||
| II | |||||||||
| IP | |||||||||
| IQ | |||||||||
| IX | |||||||||
| IY | |||||||||
| JF | |||||||||
| JG | |||||||||
| JN | |||||||||
| JO | |||||||||
| 13 | Nup49 | Y | 472 | 270-359, 369-407, 433-472 | 201-269, 360-368, 408-432 |
57.63
/ 62.13 |
Multiscale: Coarse-grained: 1 - 69 residue(s) per bead | ||
| AC | |||||||||
| HT | |||||||||
| HU | |||||||||
| IB | |||||||||
| IC | |||||||||
| IJ | |||||||||
| IK | |||||||||
| IR | |||||||||
| IS | |||||||||
| IZ | |||||||||
| JA | |||||||||
| JH | |||||||||
| JI | |||||||||
| JP | |||||||||
| JQ | |||||||||
| 14 | Nup57 | Z | 541 | 287-423, 433-476, 505-540 | 201-286, 424-432, 477-504, 541 |
63.03
/ 63.64 |
Multiscale: Coarse-grained: 1 - 86 residue(s) per bead | ||
| AD | |||||||||
| HV | |||||||||
| HW | |||||||||
| ID | |||||||||
| IE | |||||||||
| IL | |||||||||
| IM | |||||||||
| IT | |||||||||
| IU | |||||||||
| JB | |||||||||
| JC | |||||||||
| JJ | |||||||||
| JK | |||||||||
| JR | |||||||||
| JS | |||||||||
| 12 | Nic96 | AE | 839 | - | 1-19, 20-56, 57-204, 205-360, 361-365, 366-374, 375-404, 405-444, 445-454, 455-515, 516-532, 533-747, 748-752, 753-835, 836-839 |
100.00
/ 71.63 |
Multiscale: Coarse-grained: 1 - 25 residue(s) per bead | ||
| AI | |||||||||
| JT | |||||||||
| JU | |||||||||
| KB | |||||||||
| KC | |||||||||
| KJ | |||||||||
| KK | |||||||||
| KR | |||||||||
| KS | |||||||||
| KZ | |||||||||
| LA | |||||||||
| LH | |||||||||
| LI | |||||||||
| LP | |||||||||
| LQ | |||||||||
| 13 | Nup49 | AG | 472 | - | 201-269, 270-359, 360-368, 369-407, 408-432, 433-472 |
57.63
/ 62.13 |
Multiscale: Coarse-grained: 1 - 69 residue(s) per bead | ||
| AK | |||||||||
| JX | |||||||||
| JY | |||||||||
| KF | |||||||||
| KG | |||||||||
| KN | |||||||||
| KO | |||||||||
| KV | |||||||||
| KW | |||||||||
| LD | |||||||||
| LE | |||||||||
| LL | |||||||||
| LM | |||||||||
| LT | |||||||||
| LU | |||||||||
| 14 | Nup57 | AH | 541 | - | 201-286, 287-423, 424-432, 433-476, 477-504, 505-540, 541 |
63.03
/ 63.64 |
Multiscale: Coarse-grained: 1 - 86 residue(s) per bead | ||
| AL | |||||||||
| JZ | |||||||||
| KA | |||||||||
| KH | |||||||||
| KI | |||||||||
| KP | |||||||||
| KQ | |||||||||
| KX | |||||||||
| KY | |||||||||
| LF | |||||||||
| LG | |||||||||
| LN | |||||||||
| LO | |||||||||
| LV | |||||||||
| LW | |||||||||
| 15 | Nup157 | AM | 1391 | - | 1-87, 88-289, 290-300, 301-309, 310-338, 339-457, 458-480, 481-515, 516-534, 535-679, 680-703, 704-730, 731-743, 744-775, 776-785, 786-830, 831-835, 836-892, 893-899, 900-916, 917-920, 921-933, 934-943, 944-1016, 1017-1038, 1039-1141, 1142-1154, 1155-1390, 1391 |
100.00
/ 80.01 |
Multiscale: Coarse-grained: 1 - 25 residue(s) per bead | ||
| AQ | |||||||||
| LX | |||||||||
| MB | |||||||||
| MF | |||||||||
| MJ | |||||||||
| MN | |||||||||
| MR | |||||||||
| MV | |||||||||
| MZ | |||||||||
| ND | |||||||||
| NH | |||||||||
| NL | |||||||||
| NP | |||||||||
| NT | |||||||||
| NX | |||||||||
| 16 | Nup170 | AN | 1502 | - | 1-97, 98-299, 300-310, 311-319, 320-352, 353-471, 472-504, 505-537, 538-573, 574-717, 718-764, 765-791, 792-830, 831-862, 863-883, 884-916, 917-918, 919-930, 931-935, 936-992, 993-999, 1000-1016, 1017-1020, 1021-1033, 1034-1043, 1044-1116, 1117-1140, 1141-1191, 1192-1194, 1195-1243, 1244-1256, 1257-1502 |
100.00
/ 74.37 |
Multiscale: Coarse-grained: 1 - 25 residue(s) per bead | ||
| AR | |||||||||
| LY | |||||||||
| MC | |||||||||
| MG | |||||||||
| MK | |||||||||
| MO | |||||||||
| MS | |||||||||
| MW | |||||||||
| NA | |||||||||
| NE | |||||||||
| NI | |||||||||
| NM | |||||||||
| NQ | |||||||||
| NU | |||||||||
| NY | |||||||||
| 17 | Nup188 | AO | 1655 | - | 1-11, 12-34, 35-39, 40-91, 92-100, 101-123, 124-130, 131-166, 167-173, 174-224, 225-255, 256-282, 283-287, 288-304, 305-317, 318-434, 435-438, 439-479, 480-492, 493-508, 509-514, 515-530, 531-550, 551-577, 578-583, 584-605, 606-607, 608-619, 620-631, 632-785, 786-792, 793-889, 890-891, 892-1100, 1101-1118, 1119-1133, 1134-1156, 1157-1241, 1242-1246, 1247-1265, 1266-1275, 1276-1292, 1293-1302, 1303-1322, 1323-1331, 1332-1354, 1355-1382, 1383-1567, 1568-1592, 1593-1628, 1629-1632, 1633-1652, 1653-1655 |
100.00
/ 82.18 |
Multiscale: Coarse-grained: 1 - 25 residue(s) per bead | ||
| AS | |||||||||
| LZ | |||||||||
| MD | |||||||||
| MH | |||||||||
| ML | |||||||||
| MP | |||||||||
| MT | |||||||||
| MX | |||||||||
| NB | |||||||||
| NF | |||||||||
| NJ | |||||||||
| NN | |||||||||
| NR | |||||||||
| NV | |||||||||
| NZ | |||||||||
| 18 | Nup192 | AP | 1683 | - | 1-362, 363-416, 417-574, 575-601, 602-798, 799-813, 814-849, 850-856, 857-953, 954-960, 961-1126, 1127-1136, 1137-1226, 1227-1233, 1234-1258, 1259-1271, 1272-1366, 1367-1370, 1371-1418, 1419-1420, 1421-1502, 1503-1510, 1511-1559, 1560-1583, 1584-1590, 1591-1596, 1597-1619, 1620-1622, 1623-1644, 1645-1650, 1651-1683 |
100.00
/ 88.53 |
Multiscale: Coarse-grained: 1 - 25 residue(s) per bead | ||
| AT | |||||||||
| MA | |||||||||
| ME | |||||||||
| MI | |||||||||
| MM | |||||||||
| MQ | |||||||||
| MU | |||||||||
| MY | |||||||||
| NC | |||||||||
| NG | |||||||||
| NK | |||||||||
| NO | |||||||||
| NS | |||||||||
| NW | |||||||||
| OA | |||||||||
| 19 | Nup53 | AU | 475 | - | 1-247, 248-284, 285-303, 304-360, 361-475 |
100.00
/ 19.79 |
Multiscale: Coarse-grained: 1 - 50 residue(s) per bead | ||
| AZ | |||||||||
| OB | |||||||||
| OG | |||||||||
| OL | |||||||||
| OQ | |||||||||
| OV | |||||||||
| PA | |||||||||
| PF | |||||||||
| PK | |||||||||
| PP | |||||||||
| PU | |||||||||
| PZ | |||||||||
| QE | |||||||||
| QJ | |||||||||
| QO | |||||||||
| 20 | Nup59 | AV | 528 | - | 1-265, 266-302, 303-345, 346-402, 403-528 |
100.00
/ 17.80 |
Multiscale: Coarse-grained: 1 - 50 residue(s) per bead | ||
| BA | |||||||||
| OC | |||||||||
| OH | |||||||||
| OM | |||||||||
| OR | |||||||||
| OW | |||||||||
| PB | |||||||||
| PG | |||||||||
| PL | |||||||||
| PQ | |||||||||
| PV | |||||||||
| QA | |||||||||
| QF | |||||||||
| QK | |||||||||
| QP | |||||||||
| 21 | Ndc1 | AW | 655 | - | 1-655 |
100.00
/ 0.00 |
Multiscale: Coarse-grained: 55 - 100 residue(s) per bead | ||
| BB | |||||||||
| OD | |||||||||
| OI | |||||||||
| ON | |||||||||
| OS | |||||||||
| OX | |||||||||
| PC | |||||||||
| PH | |||||||||
| PM | |||||||||
| PR | |||||||||
| PW | |||||||||
| QB | |||||||||
| QG | |||||||||
| QL | |||||||||
| 22 | Pom34 | AX | 299 | - | 1-299 |
100.00
/ 0.00 |
Multiscale: Coarse-grained: 49 - 50 residue(s) per bead | ||
| BC | |||||||||
| OE | |||||||||
| OJ | |||||||||
| OO | |||||||||
| OT | |||||||||
| OY | |||||||||
| PD | |||||||||
| PI | |||||||||
| PN | |||||||||
| PS | |||||||||
| PX | |||||||||
| QC | |||||||||
| QH | |||||||||
| QM | |||||||||
| QR | |||||||||
| 23 | Pom152 | AY | 1337 | - | 1-378, 379-472, 473-519, 520-611, 612-615, 616-714, 715-721, 722-818, 819-823, 824-918, 919-930, 931-1026, 1027-1035, 1036-1141, 1142-1149, 1150-1229, 1230-1243, 1244-1337 |
100.00
/ 63.80 |
Multiscale: Coarse-grained: 1 - 50 residue(s) per bead | ||
| BD | |||||||||
| OF | |||||||||
| OK | |||||||||
| OP | |||||||||
| OU | |||||||||
| OZ | |||||||||
| PE | |||||||||
| PJ | |||||||||
| PO | |||||||||
| PT | |||||||||
| PY | |||||||||
| QD | |||||||||
| QI | |||||||||
| QN | |||||||||
| QS | |||||||||
| 24 | Nup100 | BE | 959 | 816-958 | 551-815, 959 |
42.65
/ 34.96 |
Multiscale: Coarse-grained: 1 - 25 residue(s) per bead | ||
| BF | |||||||||
| QT | |||||||||
| QU | |||||||||
| QZ | |||||||||
| RA | |||||||||
| RF | |||||||||
| RG | |||||||||
| RL | |||||||||
| RM | |||||||||
| RR | |||||||||
| RS | |||||||||
| RX | |||||||||
| RY | |||||||||
| SD | |||||||||
| SE | |||||||||
| 25 | Nup116 | BG | 1113 | - | 751-965, 966-1111, 1112-1113 |
32.61
/ 40.22 |
Multiscale: Coarse-grained: 1 - 25 residue(s) per bead | ||
| BH | |||||||||
| QV | |||||||||
| QW | |||||||||
| RB | |||||||||
| RC | |||||||||
| RH | |||||||||
| RI | |||||||||
| RN | |||||||||
| RO | |||||||||
| RT | |||||||||
| RU | |||||||||
| RZ | |||||||||
| SA | |||||||||
| SF | |||||||||
| SG | |||||||||
| 27 | Gle1 | BJ | 538 | - | 1-120 |
22.30
/ 0.00 |
Multiscale: Coarse-grained: 20 - 50 residue(s) per bead | ||
| QY | |||||||||
| RE | |||||||||
| RK | |||||||||
| RQ | |||||||||
| RW | |||||||||
| SC | |||||||||
| SI | |||||||||
| 28 | Nup145 | BK | 1317 | 459-605 | 201-458 |
30.75
/ 36.30 |
Multiscale: Coarse-grained: 1 - 25 residue(s) per bead | ||
| BL | |||||||||
| SJ | |||||||||
| SK | |||||||||
| SO | |||||||||
| SP | |||||||||
| ST | |||||||||
| SU | |||||||||
| SY | |||||||||
| SZ | |||||||||
| TD | |||||||||
| TE | |||||||||
| TI | |||||||||
| TJ | |||||||||
| TN | |||||||||
| TO | |||||||||
| 29 | Nup1 | BM | 1076 | - | 1-351 |
32.62
/ 0.00 |
Multiscale: Coarse-grained: 1 - 50 residue(s) per bead | ||
| SN | |||||||||
| SS | |||||||||
| SX | |||||||||
| TC | |||||||||
| TH | |||||||||
| TM | |||||||||
| TR | |||||||||
| 30 | Nup60 | BN | 539 | - | 1-398 |
73.84
/ 0.00 |
Multiscale: Coarse-grained: 48 - 50 residue(s) per bead | ||
| BO | |||||||||
| SL | |||||||||
| SM | |||||||||
| SQ | |||||||||
| SR | |||||||||
| SV | |||||||||
| SW | |||||||||
| TA | |||||||||
| TB | |||||||||
| TF | |||||||||
| TG | |||||||||
| TK | |||||||||
| TL | |||||||||
| TP | |||||||||
| TQ | |||||||||
| 31 | Mlp1 | BP | 1875 | - | 238-716 |
25.55
/ 0.00 |
Multiscale: Coarse-grained: 29 - 50 residue(s) per bead | ||
| TS | |||||||||
| TU | |||||||||
| TW | |||||||||
| TY | |||||||||
| UA | |||||||||
| UC | |||||||||
| UE | |||||||||
| 32 | Mlp2 | BQ | 1679 | - | 215-690 |
28.35
/ 0.00 |
Multiscale: Coarse-grained: 26 - 50 residue(s) per bead | ||
| TT | |||||||||
| TV | |||||||||
| TX | |||||||||
| TZ | |||||||||
| UB | |||||||||
| UD | |||||||||
| UF | |||||||||
| 2 | 2 | 10 | Nup159 | S | 1460 | - | 482-1081 |
41.10
/ 0.00 |
Coarse-grained: 20 residue(s) per bead |
| T | |||||||||
| FP | |||||||||
| FQ | |||||||||
| FX | |||||||||
| FY | |||||||||
| GF | |||||||||
| GG | |||||||||
| GN | |||||||||
| GO | |||||||||
| GV | |||||||||
| GW | |||||||||
| HD | |||||||||
| HE | |||||||||
| HL | |||||||||
| HM | |||||||||
| 11 | Nsp1 | U | 823 | - | 1-600 |
72.90
/ 0.00 |
Coarse-grained: 20 residue(s) per bead | ||
| V | |||||||||
| X | |||||||||
| AB | |||||||||
| AF | |||||||||
| AJ | |||||||||
| FR | |||||||||
| FS | |||||||||
| FZ | |||||||||
| GA | |||||||||
| GH | |||||||||
| GI | |||||||||
| GP | |||||||||
| GQ | |||||||||
| GX | |||||||||
| GY | |||||||||
| HF | |||||||||
| HG | |||||||||
| HN | |||||||||
| HO | |||||||||
| HR | |||||||||
| HS | |||||||||
| HZ | |||||||||
| IA | |||||||||
| IH | |||||||||
| II | |||||||||
| IP | |||||||||
| IQ | |||||||||
| IX | |||||||||
| IY | |||||||||
| JF | |||||||||
| JG | |||||||||
| JN | |||||||||
| JO | |||||||||
| JV | |||||||||
| JW | |||||||||
| KD | |||||||||
| KE | |||||||||
| KL | |||||||||
| KM | |||||||||
| KT | |||||||||
| KU | |||||||||
| LB | |||||||||
| LC | |||||||||
| LJ | |||||||||
| LK | |||||||||
| LR | |||||||||
| LS | |||||||||
| 13 | Nup49 | Y | 472 | - | 1-200 |
42.37
/ 0.00 |
Coarse-grained: 20 residue(s) per bead | ||
| AC | |||||||||
| AG | |||||||||
| AK | |||||||||
| HT | |||||||||
| HU | |||||||||
| IB | |||||||||
| IC | |||||||||
| IJ | |||||||||
| IK | |||||||||
| IR | |||||||||
| IS | |||||||||
| IZ | |||||||||
| JA | |||||||||
| JH | |||||||||
| JI | |||||||||
| JP | |||||||||
| JQ | |||||||||
| JX | |||||||||
| JY | |||||||||
| KF | |||||||||
| KG | |||||||||
| KN | |||||||||
| KO | |||||||||
| KV | |||||||||
| KW | |||||||||
| LD | |||||||||
| LE | |||||||||
| LL | |||||||||
| LM | |||||||||
| LT | |||||||||
| LU | |||||||||
| 14 | Nup57 | Z | 541 | - | 1-200 |
36.97
/ 0.00 |
Coarse-grained: 20 residue(s) per bead | ||
| AD | |||||||||
| AH | |||||||||
| AL | |||||||||
| HV | |||||||||
| HW | |||||||||
| ID | |||||||||
| IE | |||||||||
| IL | |||||||||
| IM | |||||||||
| IT | |||||||||
| IU | |||||||||
| JB | |||||||||
| JC | |||||||||
| JJ | |||||||||
| JK | |||||||||
| JR | |||||||||
| JS | |||||||||
| JZ | |||||||||
| KA | |||||||||
| KH | |||||||||
| KI | |||||||||
| KP | |||||||||
| KQ | |||||||||
| KX | |||||||||
| KY | |||||||||
| LF | |||||||||
| LG | |||||||||
| LN | |||||||||
| LO | |||||||||
| LV | |||||||||
| LW | |||||||||
| 24 | Nup100 | BE | 959 | - | 11-550 |
56.31
/ 0.00 |
Coarse-grained: 20 residue(s) per bead | ||
| BF | |||||||||
| QT | |||||||||
| QU | |||||||||
| QZ | |||||||||
| RA | |||||||||
| RF | |||||||||
| RG | |||||||||
| RL | |||||||||
| RM | |||||||||
| RR | |||||||||
| RS | |||||||||
| RX | |||||||||
| RY | |||||||||
| SD | |||||||||
| SE | |||||||||
| 25 | Nup116 | BG | 1113 | - | 11-750 |
66.49
/ 0.00 |
Coarse-grained: 20 residue(s) per bead | ||
| BH | |||||||||
| QV | |||||||||
| QW | |||||||||
| RB | |||||||||
| RC | |||||||||
| RH | |||||||||
| RI | |||||||||
| RN | |||||||||
| RO | |||||||||
| RT | |||||||||
| RU | |||||||||
| RZ | |||||||||
| SA | |||||||||
| SF | |||||||||
| SG | |||||||||
| 28 | Nup145 | BK | 1317 | - | 1-200 |
15.19
/ 0.00 |
Coarse-grained: 20 residue(s) per bead | ||
| BL | |||||||||
| SJ | |||||||||
| SK | |||||||||
| SO | |||||||||
| SP | |||||||||
| ST | |||||||||
| SU | |||||||||
| SY | |||||||||
| SZ | |||||||||
| TD | |||||||||
| TE | |||||||||
| TI | |||||||||
| TJ | |||||||||
| TN | |||||||||
| TO | |||||||||
| 29 | Nup1 | BM | 1076 | - | 352-1049 |
64.87
/ 0.00 |
Multiscale: Coarse-grained: 18 - 20 residue(s) per bead | ||
| SN | |||||||||
| SS | |||||||||
| SX | |||||||||
| TC | |||||||||
| TH | |||||||||
| TM | |||||||||
| TR | |||||||||
| 30 | Nup60 | BN | 539 | - | 399-498 |
18.55
/ 0.00 |
Coarse-grained: 20 residue(s) per bead | ||
| BO | |||||||||
| SL | |||||||||
| SM | |||||||||
| SQ | |||||||||
| SR | |||||||||
| SV | |||||||||
| SW | |||||||||
| TA | |||||||||
| TB | |||||||||
| TF | |||||||||
| TG | |||||||||
| TK | |||||||||
| TL | |||||||||
| TP | |||||||||
| TQ |
| ID | Dataset type | Database name | Data access code |
|---|---|---|---|
|
1
|
Integrative model
|
Not available
|
|
|
2
|
Integrative model
|
Zenodo
|
|
|
3
|
Experimental model
|
PDB
|
|
|
4
|
Comparative model
|
Zenodo
|
|
|
5
|
Experimental model
|
PDB
|
|
|
6
|
Experimental model
|
Zenodo
|
|
|
7
|
Experimental model
|
Zenodo
|
|
|
8
|
Comparative model
|
Zenodo
|
|
|
9
|
Comparative model
|
Zenodo
|
|
|
10
|
Comparative model
|
Zenodo
|
|
|
11
|
Comparative model
|
Zenodo
|
|
|
12
|
Comparative model
|
Zenodo
|
|
|
13
|
Comparative model
|
Zenodo
|
|
|
14
|
Integrative model
|
Not available
|
|
|
15
|
Integrative model
|
Zenodo
|
|
|
16
|
Experimental model
|
PDB
|
|
|
17
|
Comparative model
|
Zenodo
|
|
|
18
|
Comparative model
|
Zenodo
|
|
|
19
|
Experimental model
|
PDB
|
|
|
20
|
Experimental model
|
Zenodo
|
|
|
21
|
Mass Spectrometry data
|
Zenodo
|
|
|
22
|
Crosslinking-MS data
|
Zenodo
|
|
|
23
|
Crosslinking-MS data
|
Zenodo
|
|
|
24
|
EM raw micrographs
|
EMPIAR
|
|
|
25
|
3DEM volume
|
EMDB
|
|
|
26
|
3DEM volume
|
Zenodo
|
|
|
27
|
SAS data
|
Zenodo
|
|
|
28
|
SAS data
|
Zenodo
|
|
|
29
|
SAS data
|
Zenodo
|
|
|
30
|
SAS data
|
Zenodo
|
|
|
31
|
SAS data
|
Zenodo
|
|
|
32
|
SAS data
|
Zenodo
|
|
|
33
|
SAS data
|
Zenodo
|
|
|
34
|
SAS data
|
Zenodo
|
|
|
35
|
SAS data
|
Zenodo
|
|
|
36
|
SAS data
|
Zenodo
|
|
|
37
|
SAS data
|
Zenodo
|
|
|
38
|
SAS data
|
Zenodo
|
|
|
39
|
SAS data
|
Zenodo
|
|
|
40
|
SAS data
|
Zenodo
|
|
|
41
|
SAS data
|
Zenodo
|
|
|
42
|
SAS data
|
Zenodo
|
|
|
43
|
SAS data
|
Zenodo
|
|
|
44
|
SAS data
|
Zenodo
|
|
|
45
|
SAS data
|
Zenodo
|
|
|
46
|
SAS data
|
Zenodo
|
|
|
47
|
SAS data
|
Zenodo
|
|
|
48
|
SAS data
|
SASBDB
|
|
|
49
|
SAS data
|
SASBDB
|
|
|
50
|
SAS data
|
SASBDB
|
|
|
51
|
SAS data
|
SASBDB
|
|
|
52
|
SAS data
|
SASBDB
|
|
|
53
|
SAS data
|
Zenodo
|
|
|
54
|
SAS data
|
Zenodo
|
|
|
55
|
SAS data
|
Zenodo
|
|
|
56
|
SAS data
|
Zenodo
|
|
|
57
|
SAS data
|
Zenodo
|
|
|
58
|
SAS data
|
Zenodo
|
|
|
59
|
SAS data
|
Zenodo
|
|
|
60
|
SAS data
|
Zenodo
|
|
|
61
|
