This entry consists of 0 distinct ensemble.
This entry has 1 representation(s).
ID | Model(s) | Entity ID | Molecule name | Chain(s) [auth] | Total residues | Rigid segments | Flexible segments | Model coverage/ Starting model coverage (%) |
Scale |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | PTX3 (protein complex) | A [B] | 364 | - | 1-147, 136-364 |
100.00
/ 100.00 |
Atomic |
B [A] | |||||||||
C [D] | |||||||||
D [C] | |||||||||
E [F] | |||||||||
F [E] | |||||||||
G [H] | |||||||||
H [G] | |||||||||
2 | N-ACETYL-D-GLUCOSAMINE | I [B] | Non-polymeric | - | - |
Not available
/ Not available |
Atomic | ||
J [B] | |||||||||
N [A] | |||||||||
O [A] | |||||||||
S [D] | |||||||||
W [D] | |||||||||
X [C] | |||||||||
Y [C] | |||||||||
CA [F] | |||||||||
DA [F] | |||||||||
HA [E] | |||||||||
IA [E] | |||||||||
MA [H] | |||||||||
NA [H] | |||||||||
RA [G] | |||||||||
SA [G] | |||||||||
3 | BETA-D-MANNOSE | K [B] | Non-polymeric | - | - |
Not available
/ Not available |
Atomic | ||
P [A] | |||||||||
T [D] | |||||||||
Z [C] | |||||||||
EA [F] | |||||||||
JA [E] | |||||||||
OA [H] | |||||||||
TA [G] | |||||||||
4 | ALPHA-D-MANNOSE | L [B] | Non-polymeric | - | - |
Not available
/ Not available |
Atomic | ||
M [B] | |||||||||
Q [A] | |||||||||
R [A] | |||||||||
U [D] | |||||||||
V [D] | |||||||||
AA [C] | |||||||||
BA [C] | |||||||||
FA [F] | |||||||||
GA [F] | |||||||||
KA [E] | |||||||||
LA [E] | |||||||||
PA [H] | |||||||||
QA [H] | |||||||||
UA [G] | |||||||||
VA [G] | |||||||||
5 | water | WA [B] | Non-polymeric | - | - |
Not available
/ Not available |
Atomic | ||
XA [F] | |||||||||
YA [I] |
Step number | Protocol ID | Method name | Method type | Method description | Number of computed models | Multi state modeling | Multi scale modeling |
---|---|---|---|---|---|---|---|
4
|
1
|
None
|
None
|
None
|
None
|
False
|
False
|
ID | Software name | Software version | Software classification | Software location |
---|---|---|---|---|
3
|
Not available
|
Validation - 2D variability analysis
|
||
4
|
Not available
|
validation
|
||
1
|
Not available
|
Single particle analysis
|
||
2
|
Not available
|
structural prediction
|